RECTANGULAR COMBINED RESIDUAL CURRENT TRANSFORMER SAV-CTYF1-3990
SKU | SAV-CTYF1-3990 |
Rated Input | 0-1A |
Rated Output | 0-1V(0.5mA) |
Accuracy Class | 0.1 or 0.2 or 0.5 or 1.0 |
Dimensions(mm) | 390*90 mm |
SKU | SAV-CTYF1-3990 |
Rated Input | 0-1A |
Rated Output | 0-1V(0.5mA) |
Accuracy Class | 0.1 or 0.2 or 0.5 or 1.0 |
Dimensions(mm) | 390*90 mm |
Rectangular combined residual current transformer is mainly used in cable circuit environment. It has simple structure, small volume and flexible application. According to the specifications of the cable used in the main circuit, there are various through hole diameters. The through hole diameter of this series of products ranges from 100 mm to 490 mm, and the main circuit current includes 63 A to 2000 a. This series of products can meet the technical requirements of grade 0.2, grade 0.5 and grade 1; At the same time, it can also meet the strict requirements of the new national standard for balance characteristics. The unbalanced current output value can be better than 30mA, 10mA,5mA, or even 3mA, which greatly reduces the false alarm caused by the magnetic field interference of the main circuit current and provides sufficient guarantee for the reliability of the equipment. Excellent and advanced production process. This series of products meet the requirements of GB-14287.2-2005 and GB 14287.2-2014.
Core piercing stracture,flame retardant epoxy resin coasting
Use high magnetic conductivity nickel steel or nanocrystalline
Excellent balance characteristics and strong anti electromagnetic interference ability
Electrical Parameters | Mechanical Parameters | ||
Working Frequency | 50-400Hz | Shell | ABS,flame retardant grade 90-V0 |
Rated Input | 10mA-5A | Skeleton | PBT |
Measuring Range | 10%in-130%in | Iron Core | Nickel or nanocrystalline |
Rated Output |
0-1v 0-1A 0-0.5mA |
Internal Structure | Environment friendly epoxy resin costing |
Ratio Difference |
≤±0.1% |
Constraction Plan | Screw Fixation |
Phase Difference | ≤±10 | Working Temperature | -12℃~+45℃ |
Dielectric Strength | 2.5KV/1mA/1min | Ambient Humidity | ≤85% |
Insulation Resistance | DC500V/1000MΩ/min | Connection Mode | Terminal type/shielded strand 1.5m |
Savart Part No. | Rated Input | Rated Output | Accuracy Class | Dimensions(mm) | Specification Table | ||||||
A | B | K | F | C | D | E | |||||
SAV-CTYF1-1125 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 160 | 77 | 110 | 25 | 36 | 145 | 55 | |
SAV-CTYF1-1535 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 200 | 88 | 150 | 35 | 36 | 186 | 55 | |
SAV-CTYF1-1935 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 240 | 88 | 190 | 35 | 36 | 226 | 55 | |
SAV-CTYF1-2445 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 295 | 102 | 240 | 45 | 36 | 276 | 55 | |
SAV-CTYF1-2940 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 350 | 104 | 290 | 40 | 36 | 306 | 55 | |
SAV-CTYF1-3440 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 400 | 104 | 340 | 40 | 36 | 356 | 55 | |
SAV-CTYF1-3940 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 450 | 104 | 390 | 40 | 36 | 406 | 55 | |
SAV-CTYF1-4440 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 500 | 104 | 440 | 40 | 36 | 456 | 55 | |
SAV-CTYF1-4940 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 550 | 104 | 490 | 40 | 36 | 506 | 55 | |
SAV-CTYF1-5440 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 600 | 104 | 540 | 40 | 36 | 556 | 55 | |
SAV-CTYF1-3990 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 450 | 154 | 390 | 90 | 36 | 406 | 55 | |
SAV-CTYF1-4490 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 500 | 154 | 440 | 90 | 36 | 456 | 55 | |
SAV-CTYF1-4990 | 0-1A | 0-1V(0.5mA) | 0.1 or 0.2 or 0.5 or 1.0 | 550 | 154 | 490 | 90 | 36 | 506 | 55 |
Note: Other dimmension and performance can be customized
Electrical fire monitoring
Fire prevention and leakage systerm
Intelligent power system
Small current grounding system
Environmental protection monitoring
Electromagnetic relay protection
Microcomputer protection
We are based in Henan, China, start from 2011,sell to Eastern Europe(30.00%),South America(20.00%),South Asia(20.00%),North America(15.00%),Southeast Asia(15.00%). There are total about 20 people in our office.
Always a pre-production sample before mass production;
Always final Inspection before shipment;
Nanocrystalline common-mode inductor core,Core for DC resistant current transformers,Current transformer core,Cobalt-based amorphous alloy strip,Iron-based amorphous filter inductor core.
"To provide reliable quality, competitive products in price, and common development with customers" is our enterprise vision.AnYang Kayo is one of the leaders in the amorphous industry in northern China. In the past ten years, Kayo has been working hard.