
amorphous transformer core 460*139*84*217
| SKU | SA-ATC46013984217 |
| Ribbon Width | 213 mm |
| Windows Hight | 460( +2/0) mm |
| Windows Wight | 139( +2/0) mm |
| Core Leg Build | 84( 0/-2) mm |
| Core+Cover Width | 217 mm |
| Window Radius | 6.4(±1.5)mm |
| Core Wight |
162(±1.5%) KG |

| SKU | SA-ATC46013984217 |
| Ribbon Width | 213 mm |
| Windows Hight | 460( +2/0) mm |
| Windows Wight | 139( +2/0) mm |
| Core Leg Build | 84( 0/-2) mm |
| Core+Cover Width | 217 mm |
| Window Radius | 6.4(±1.5)mm |
| Core Wight |
162(±1.5%) KG |
| Amorphous 1K101 | |||
| wear and tear | <0.18 | saturated magnetic induction density(Bs) | 1.60T |
| Curie temperature (℃) | 399 | Density ρ (g/cm³) | 7.25 |
| Crystallization (℃) | 506 | Resistivity δ (μΩ.cm) | 114 |
| strength of extension(Gpa) | 1.8 | ||

high frequency, small size

2<50w/kg@100kHz,300mT

Hc<1.5A/m

low working noise

Excellent broadband characteristic and highimpedance

Adjustable magnetic property can satisfy the request of low remanence, high rectangular ratio and high initial permeability
Permeability/Frequency relative change curve

B H curve of different magnetic materials

Hysteresis loop lof different magnetic materials

Permeability/Temperature relative change curve


| SA-ATC40012672172 | 1K101-M Amorphous Alloy | Ribbon Width:170mm | Core Wight:99.8±1.5%KG | Windows Height:400±2mm | TEST: 60Hz 108V 1.253 TESLA | Core Less:20W | Exciting Power:79.8VA | |
| SA-ATC24111547144 | 1K101-M Amorphous Alloy | Ribbon Width:142mm | Core Wight:35.4±1.5%KG | Windows Height:241±2mm | TEST: 60Hz 63.4V 1.380 TESLA | Core Less:8.9W | Exciting Power:28VA | |
| SA-ATC24913371146 | 1K101-M Amorphous Alloy | Ribbon Width:142mm | Core Wight:62.5±1.5%KG | Windows Height:249±2mm | TEST: 60Hz 91.6V 1.320 TESLA | Core Less:13.2W | Exciting Power:50VA | |
| SA-ATC53014489217 | 1K101-M Amorphous Alloy | Ribbon Width:213mm | Core Wight:189±1.5%KG | Windows Height:530±2mm | TEST: 60Hz 181.6V 1.392 TESLA | Core Less:46.8W | Exciting Power:152VA | |
| SA-ATC33512467146 | 1K101-M Amorphous Alloy | Ribbon Width:142mm | Core Wight:66±1.5%KG | Windows Height:335±2mm | TEST: 60Hz 82.1V 1.255 TESLA | Core Less:12W | Exciting Power:39.6VA | |
| SA-ATC35313874215 | 1K101-M Amorphous Alloy | Ribbon Width:213mm | Core Wight:118±1.5%KG | Windows Height:353±2mm | TEST: 60Hz 143.1V 1.320 TESLA | Core Less:23.6W | Exciting Power:94VA | |
| SA-ATC46013984217 | 1K101-M Amorphous Alloy | Ribbon Width:213mm | Core Wight:162±1.5%KG | Windows Height:460±2mm | TEST: 60Hz 156.9V 1.275 TESLA | Core Less:33W | Exciting Power:130VA | |
| SA-ATC35012569144 | 1K101-M Amorphous Alloy | Ribbon Width:142mm | Core Wight:72.6±1.5%KG | Windows Height:350±2mm | TEST: 60Hz 86.4V 1.252 TESLA | Core Less:13W | Exciting Power:60VA |
Note: Other dimmension and performance can be customized

Used In Pole Transformer

Used In Distrubution Oil Transformer

Used In Potential Transformer

Used In Transformer
We are based in Henan, China, start from 2011,sell to Eastern Europe(30.00%),South America(20.00%),South Asia(20.00%),North America(15.00%),Southeast Asia(15.00%).
Always a pre-production sample before mass production;
Always final Inspection before shipment;
Nanocrystalline common-mode inductor core,Core for DC resistant current transformers,Current transformer core,Cobalt-based amorphous alloy strip,Iron-based amorphous filter inductor core.
SAVART has a high-tech enterprise focusing on the research and development,production,sales and service of high performance amorphous new material and products.Our company`s main products are amorphous/nanocrystalline/ferrite/powder/silicon steel Iron Core,inductors,transformers and other series,to provide customers with inductor,transformer solution is our long-term goal.
"To provide reliable quality, competitive products in price, and common development with customers" is our enterprise vision.